|  | 
 
| Race | Rhodesian Ridgeback | 
| Farve | Rød Hvede | 
| Køn | F | 
| Født | 06/06/1998 | 
| Reg.Nr. | 12167/98 | 
| 5 Gen. IC:*) | 0,00000% | 
| Opdrætter | Mogens Børjesen | 
| Ejere | Ebbe Mølsted-Møller & Lena Carlson | 
| *) | 5 generationers indavlskoefficient | 
| Forældre | Bedsteforældre | 3. generation | 4. generation | 5. generation | 
| DK Ch Djungelkattens Garish Ridged Gordon (imp Sverige), 17/07/1992, 20601/92, IC=12.79297 | AUSCH Trezridge Uekoto, 24/11/1977, ANKCWCD2020W78, IC=3.51563 | CH Ulundi Uthaba Tau, 31/05/1975, KUSA319579 | ZKC CH Glenaholm Copper of Gazeley, KUSA 243391 | ZKC CH Glenaholm Strauss of Inkabuzi, | 
| Glenaholm Imbali, | ||||
| CH Bannercort of Ulundi, KUSA 256140 | AUSCH Ulundis Dabassa of Owlsmoor, | |||
| Sikota Kate, | ||||
| Karamajong Almosa, ANKCW6795W75 | Trezridge Ruanda, ANKCW4309W7 | Ulundi Uganda, | ||
| Ulundi Uitsteekend, | ||||
| Alkiri Sally, ANKCW3589W7 | Ridinghills Kachindu, | |||
| AUSCH Sikota True, | ||||
| S&N CH Djungelkattens Big Box Babette, S 37462/88, IC=0,00000 | SCH Marsabit Melikora, CV, S 37140/87 | AUSCH Trezridge Uekoto, 24/11/1977, ANKCWCD2020W78 | CH Ulundi Uthaba Tau, 31/05/1975 | |
| Karamajong Almosa, | ||||
| Ulundi Ushaba, KUSA 637356 | CH Shangara's Checheni, | |||
| Hawarden Clarissa of Ulundi, | ||||
| I&Nord CH Loustigens Golden Janna, CV, S 61693/84 | SCH Maridadis bright Nallim, N08046/82 | UK CH Rejan Mandingo, 22/09/1979 | ||
| UK CH Nordostufial Lisa of Janak, | ||||
| I&Nord&GB Britte of Janak (imp. GB), S25365/81 | CH Janak Piedt, | |||
| Kilna Tara, | ||||
| DK Ch Sarula Gadzinina (imp Zimb), 29/09/1995, 03856/96, IC=2.63672 | ZKC CH Rustig Mooketsi of Sarula, ZKC 7790, IC=9.49707 | SA CH Pronkberg Matange, 02/11/1986, Wheaten, KUSA BC004918 | Pronkberg Sango, 27/05/1978, Dark Wheaten, KUSA 427676 | SA CH Glenaholm Juma, | 
| Pronkberg Balapande, | ||||
| SA CH Ingwe of Pronkberg, KUSA 485379 | ZKC CH Mushana Dingaan, | |||
| Raquel Mennystones, | ||||
| Pronkberg Rusvinga, KUSA BD042206 | Pronkberg Tshombe, KUSA 591531 | SA CH Pronkberg Jaka Zambezi, 22/06/1973 | ||
| SA CH Ingwe of Pronkberg, | ||||
| Rostasia Branca, KUSA BZ585984 | Manria Chaka of Rostasia, | |||
| Robanton's Georgie, | ||||
| ZKC CH Mushana Ranzi of Sarula, ZKC 7790, IC=7.96509 | ZKC CH Mukani of Mushana, ZKC 0424 | Mushana Daktari, KUSA 516418 | ZKC CH Mushana Starr Jameson, / /1974 | |
| ZKC CH Glenaholm Lady Muck of Mushana, | ||||
| Abelenburg Beeatrix, KUSA 604936 | Trezridge Utjaka, 03/04/1977 | |||
| Byrine Sinola, | ||||
| ZKC CH Chiremba Nembo of Mushana, ZKC 0404 | ZKC CH Mutongi, ZKC 3253 | Mushana Tsanga, | ||
| Challengers Jacaranda, | ||||
| Chihuta, ZKC 3254 | ZKC CH Challengers Chipo, | |||
| Tara, |